Free 2023 Data Update When You Buy Now. Details
Get the Indiana demographic data that you need. You can get the most current Indiana data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Indiana for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Indiana demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Indiana demographics? Call us at 1-800-939-2130.
1 | Marion County | 968,460 |
---|---|---|
2 | Lake County | 500,598 |
3 | Allen County | 394,545 |
4 | Hamilton County | 371,645 |
5 | St. Joseph County | 272,848 |
6 | Elkhart County | 206,409 |
7 | Tippecanoe County | 188,792 |
8 | Hendricks County | 186,387 |
9 | Vanderburgh County | 179,810 |
10 | Porter County | 175,335 |
1 | Indianapolis | 888,578 |
---|---|---|
2 | Fort Wayne | 269,994 |
3 | Evansville | 115,332 |
4 | Fishers | 104,094 |
5 | South Bend | 103,395 |
6 | Carmel | 102,296 |
7 | Bloomington | 78,840 |
8 | Hammond | 76,193 |
9 | Noblesville | 73,916 |
10 | Lafayette | 71,216 |
1 | Hamilton County | $151,722 |
---|---|---|
2 | Boone County | $144,562 |
3 | Warrick County | $120,609 |
4 | Hendricks County | $117,133 |
5 | Hancock County | $106,434 |
6 | Johnson County | $104,666 |
7 | Porter County | $102,269 |
8 | Morgan County | $97,771 |
9 | Floyd County | $97,601 |
10 | LaGrange County | $96,952 |
1 | New Lisbon | $304,534 |
---|---|---|
2 | Cass | $296,775 |
3 | Dune Acres | $269,036 |
4 | Shorewood Forest | $264,243 |
5 | Lake Santee | $255,271 |
6 | Schaefer Lake | $232,688 |
7 | Westwood | $222,975 |
8 | Long Beach | $219,559 |
9 | Harrison Lake | $209,564 |
10 | Grandview Lake | $208,217 |
Get the most important demographics for all cities, all counties or all zips in Indiana in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Indiana-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.